2022 Student Holidays
December 31, 2021 |
New Year’s Day |
January 17, 2022 |
Martin Luther King, Jr. Day |
May 30, 2022 |
Memorial Day |
June 20, 2022 | Juneteenth |
July 4, 2022 |
Independence Day |
September 5, 2022 |
Labor Day |
November 24, 2022 |
Thanksgiving Day |
November 25, 2022 |
Friday after Thanksgiving |
December 23, 2022 |
Christmas Eve |
December 26, 2022 |
Christmas Day |
2023 Student Holidays
January 2, 2023 |
New Year’s Day |
January 16, 2023 |
Martin Luther King, Jr. Day |
May 29, 2023 |
Memorial Day |
June 19, 2023 | Juneteenth |
July 4, 2023 |
Independence Day |
September 4, 2023 |
Labor Day |
November 23, 2023 |
Thanksgiving Day |
November 24, 2023 |
Friday after Thanksgiving |
December 25, 2023 |
Christmas Eve |
December 26, 2023 |
Christmas Day |
Classroom Break Schedules
Dental Assistant, Surgical Technology and Medical Assistant Morning and Afternoon Classes:
Break time from _:00 to _:10 each hour
Dental Assistant, Surgical Technology and Medical Assistant Evening Classes:
Class start at 6:10 p.m. Monday, Tuesday, Wednesday
Breaks:
7:00 - 7:10
8:00 - 8:10
9:00 - 9:10
Class dismissed @ 10 p.m.
Class start at 6:00 p.m. on Thursday and Friday Evening
Breaks:
6:50 - 7:00
7:50 - 8:00
8:50 - 9:00
Class dismissed @ 9:50 p.m.
Vocational Nursing and Medical Office Administration Programs:
Class start @ 6:00 Daily
Breaks:
6:50-7:00
7:50-8:00
8:50-9:00
Class dismissed @ 9:50 p.m.
Graduation Dates
Graduation dates are estimated and may vary due to individual students’ clinical/externship schedules.
Clinical Schedules
Clinical rotations may consist of up to 12-hour shifts. Shift times may vary and may include weekends.
Externship Schedules
Externship schedules may consist of 4-8 hour shifts during the daytime hours.
General Education classes may be morning and/or afternoon sessions or online.
Hours of Operation
Classroom - Open at least 15 minutes before/after each scheduled class. Administration - 8 a.m. - 8 p.m. Monday - Thursday and 8 a.m. - 5 p.m. Friday LRC - 7:30 a.m. - 7 p.m. Monday - Friday unless posted.
Program Delivery
Programs at this institution utilize residential instruction delivery methods.
Dental Assistant 2022
Morning Classes | Mid-Morning Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Dental Assistant 2023
Morning Classes | Mid-Morning Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 |
Dental Hygiene 2021
Monday - Friday 8:00 a.m. - 5:00 p.m. Clinical Time Vary |
|
Start |
Graduate |
11/08/21 |
04/19/23 |
Dental Hygiene 2022
Monday - Friday 8:00 a.m.- 5:00 p.m. Clinical Time Vary |
|
Start | Graduate |
07/05/22 | 11/22/23 |
Dental Hygiene 2023
Monday - Friday 8:00 a.m.- 5:00 p.m. Clinical Time Vary |
|
Start | Graduate |
02/13/23 | 06/26/24 |
09/18/23 | 02/12/25 |
Medical Assistant 2022
Morning Classes | Mid-Morning Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 | ||
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 | ||
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Medical Assistant 2023
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 |
Medical Office Administration 2022
Morning Classes | |
Start | Graduate |
01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 |
Neurodiagnostic Technology 2021
Start |
Graduate |
03/22/21 |
01/14/22 |
08/23/21 |
02/08/23 |
Neurodiagnostic Technology 2022
Start |
Graduate |
01/31/22 |
06/28/23 |
07/05/22 | 11/22/23 |
11/28/22 | 04/17/24 |
Neurodiagnostic Technology 2023
Start |
Graduate |
09/19/22 |
02/07/24 |
02/13/23 | 06/26/24 |
Polysomnographic Technology 2022
Start |
Graduate |
01/31/22 |
09/09/22 |
04/08/22 | 11/23/22 |
07/05/22 | 02/08/23 |
09/19/22 | 04/19/23 |
11/28/22 | 06/28/23 |
Polysomnographic Technology 2023
Start |
Graduate |
02/13/23 |
09/06/23 |
04/24/23 | 11/22/23 |
07/03/23 | 02/07/24 |
09/18/23 | 04/17/24 |
11/27/23 | 06/26/24 |
Surgical Technology 2021
Morning Monday-Friday Clinical Hours May Vary |
Evening Monday-Friday Clinical Hours May Vary |
||
Start |
Graduate |
Start |
Graduate |
06/07/21 |
11/23/22 |
||
11/08/21 |
04/19/23 |
*Theory and Lab classes will vary by course schedule. On average a student will be on campus 4 hours a day, 5 days a week.
Surgical Technology 2022
Morning Monday-Friday Clinical Hours May Vary |
Evening Monday-Friday Clinical Hours May Vary |
||
Start | Graduate | Start | Graduate |
04/18/22 | 09/06/23 | ||
09/19/22 | 02/07/24 |
*Theory and Lab classes will vary by course schedule. On average a student will be on campus 4 hours a day, 5 days a week.
Surgical Technology 2023
Morning Monday-Friday Clinical Hours May Vary |
Evening Monday-Friday Clinical Hours May Vary |
||
Start | Graduate | Start | Graduate |
02/13/23 | 06/26/24 | ||
07/03/23 | 11/20/24 | ||
11/27/23 | 04/23/25 |
*Theory and Lab classes will vary by course schedule. On average a student will be on campus 4 hours a day, 5 days a week.
Vocational Nursing 2021
Morning Classes Clinical Times May Vary |
Weekend/Evening Classes Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
03/22/21 |
04/08/22 |
01/04/21 |
08/21/22 |
06/07/21 |
06/24/22 |
04/26/21 |
12/18/22 |
08/23/21 |
09/09/22 |
08/23/21 |
04/23/23 |
11/08/21 |
11/23/22 |
12/20/21 |
08/20/23 |
Vocational Nursing 2022
Morning Classes Clinical Times May Vary |
Weekend/Evening Classes Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
01/31/22 |
02/08/23 |
05/02/22 | 12/17/23 |
04/18/22 | 04/19/23 | 08/29/22 | 04/21/24 |
07/05/22 | 06/28/23 | ||
09/19/22 | 09/06/23 | ||
11/28/22 | 11/22/23 |
Vocational Nursing 2023
Morning Classes Clinical Times May Vary |
Weekend/Evening Classes Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
02/13/23 |
02/07/24 |
01/03/23 | 08/18/24 |
04/24/23 | 04/17/24 | 05/01/23 | 12/15/24 |
07/03/23 | 06/26/24 | 08/28/23 | 04/27/25 |
09/18/23 | 09/11/24 | ||
11/27/23 | 11/20/24 |